<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//di-dme.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://di-dme.de/el-segundo-2017-coastal-and-inland-cities-split/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/09_el-segundo_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/el-segundo-2017-kuestenstaedte-und-hinterland-streiten-ueber/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/09_el-segundo_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/qatar-2017-ras-abu-fontas-a3-opens-the/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/10_qatar_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/katar-2017-ras-abu-fontas-a3-eroeffnet-die/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/10_qatar_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/israel-2017-dispute-over-possible-sale-of-ashdod/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/11_ashdod_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/israel-2017-streit-um-moeglichen-verkauf-der-entsalzungsanlage/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/11_ashdod_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/chennai-2017-desalination-supplies-40-percent-of-city/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/12_chennai_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/chennai-2017-entsalzung-liefert-40-prozent-des-stadtwassers/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/12_chennai_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/libya-2017-desalination-plants-run-short-of-chemicals/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/13_libya_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/libyen-2017-entsalzungsanlagen-fehlen-die-chemikalien/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/13_libya_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/india-2017-russia-offers-nuclear-desalination-technology/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/16_india_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/indien-2017-russland-bietet-nukleare-entsalzung-an/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/16_india_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/libyen-2017-sidem-delegation-besucht-entsalzungsanlage-tobruk/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/05_tobruk_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/victoria-2017-wonthaggi-water-reaches-cardinia-reservoir/</loc>
		<lastmod>2026-10-23T11:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/06_victoria_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/india-2017-barc-seeks-business-partners-for-water/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/17_india_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/indien-2017-forschungszentrum-barc-sucht-partner-fuer-wassertechnik/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/17_india_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/india-2017-authorities-halt-private-desalination-plant-in/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/19_krishnapuram-india_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/indien-2017-behoerde-stoppt-private-entsalzungsanlage-in-krishnapuram/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/19_krishnapuram-india_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/china-2017-131-desalination-projects-produce-1-18/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/20_china_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/china-2017-131-entsalzungsprojekte-liefern-1-18-mio/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/20_china_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/libya-2017-tobruk-declares-emergency-over-failing-desalination/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/21_tobruk-libya_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/libyen-2017-tobruk-ruft-wegen-maroder-entsalzung-den/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/21_tobruk-libya_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/saudi-arabia-2017-poeyry-to-supervise-construction-of/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/22_shoaiba-saudi-arabia_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/saudi-arabien-2017-poeyry-ueberwacht-bau-der-anlage/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/22_shoaiba-saudi-arabia_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/chennai-2017-new-tax-held-up-nemmeli-tender/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/23_chennai-india_en-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/chennai-2017-neue-steuer-bremste-ausschreibung-in-nemmeli/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/23_chennai-india_de-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/oman-2017-pre-feasibility-study-on-underground-water/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/24_oman_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/oman-2017-vorstudie-zur-speicherung-von-wasser-im/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/24_oman_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/chennai-2017-nemmeli-desalination-maintenance-cuts-supply-to/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/26_chennai_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/chennai-2017-wartung-der-entsalzungsanlage-nemmeli-unterbricht-versorgung/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/26_chennai_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/worldwide-2017-membranes-dominated-the-desalination-market/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/27_worldwide_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/weltweit-2017-membranverfahren-dominierten-den-entsalzungsmarkt/</loc>
		<lastmod>2026-10-23T11:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/27_worldwide_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/kuwait-2017-az-zour-north-the-first-ppp/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/28_kuwait_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/kuwait-2017-az-zour-north-als-erstes-oepp/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/28_kuwait_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/cape-town-2017-desalination-tenders-criticised-as-too/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/29_cape-town_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/kapstadt-2017-kritik-an-zu-spaet-gestarteter-ausschreibung/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/29_cape-town_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/oman-2017-desalinated-water-for-the-jabal-akhdar/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/30_jabal-akhdar_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/oman-2017-entsalztes-wasser-fuer-das-bergland-jabal/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/30_jabal-akhdar_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/gwadar-2017-idle-desalination-plant-angers-chief-minister/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/31_gwadar_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/gwadar-2017-stillstehende-entsalzungsanlage-veraergert-regierungschef/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/31_gwadar_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/muscat-2017-muscat-city-desalination-opens-ipo-subscription/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/32_muscat_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/maskat-2017-muscat-city-desalination-oeffnet-boersengang-zur/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/32_muscat_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/china-2017-solvay-and-suez-to-treat-reverse/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/33_yantai-china_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/china-2017-solvay-und-suez-bereiten-sole-aus/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/33_yantai-china_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/india-2017-thermal-desalination-planned-for-tuticorin-power/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/34_tuticorin-india_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/indien-2017-thermische-entsalzung-fuer-das-kraftwerk-tuticorin/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/34_tuticorin-india_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/saudi-arabia-2017-swcc-awards-sr9-billion-in/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/35_makkah-saudi-arabia_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/saudi-arabien-2017-swcc-vergibt-wasserprojekte-fuer-9/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/35_makkah-saudi-arabia_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/china-2017-around-100-desalination-projects-to-supply/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/36_china_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/china-2017-rund-100-entsalzungsprojekte-fuer-die-wasserversorgung/</loc>
		<lastmod>2026-10-23T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/36_china_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/morocco-2017-souss-farmers-help-fund-desalination-plant/</loc>
		<lastmod>2026-10-23T11:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/38_souss-massa-morocco_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/marokko-2017-landwirte-im-souss-zahlen-fuer-entsalzungsanlage/</loc>
		<lastmod>2026-10-23T11:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/38_souss-massa-morocco_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/oman-2018-red-tide-disrupts-desalination-in-barka/</loc>
		<lastmod>2026-10-23T11:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/39_barka-oman_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/oman-2018-rote-flut-beeintraechtigt-entsalzung-in-barka/</loc>
		<lastmod>2026-10-23T11:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/39_barka-oman_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/greece-2018-german-greek-project-researches-membrane-desalination/</loc>
		<lastmod>2026-10-23T11:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/40_greece_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/griechenland-2018-deutsch-griechisches-projekt-erforscht-membranentsalzung/</loc>
		<lastmod>2026-10-23T11:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/40_greece_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/south-africa-2018-first-solar-desalination-plant-planned/</loc>
		<lastmod>2026-10-23T11:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/41_witsand-south-africa_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/suedafrika-2018-erste-solar-entsalzungsanlage-fuer-witsand-geplant/</loc>
		<lastmod>2026-10-23T11:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/41_witsand-south-africa_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/costa-rica-2017-fifco-funds-seawater-desalination-at/</loc>
		<lastmod>2026-10-23T11:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/37_guanacaste-costa-ric_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/costa-rica-2017-fifco-finanziert-meerwasserentsalzung-im-reservat/</loc>
		<lastmod>2026-10-23T11:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/37_guanacaste-costa-ric_de.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/sydney-2019-more-fish-at-the-desalination-plant/</loc>
		<lastmod>2026-10-23T12:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/34_sydney_en.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://di-dme.de/de/sydney-2019-mehr-fische-an-der-soleeinleitung-der/</loc>
		<lastmod>2026-10-23T12:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://di-dme.de/wp-content/uploads/sites/2/2026/10/34_sydney_de.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->